<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Investing &#187; Property Information</title>
	<atom:link href="http://www.propertyrenovations-ely.co.uk/property/category/property-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyrenovations-ely.co.uk/property</link>
	<description>Changes in the property industry, bank of england updates, auctions, training, seminar information and reviews!</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to obtain a quick hassle free property sale&#8230;</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-information/how-to-obtain-a-quick-hassle-free-property-sale/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-information/how-to-obtain-a-quick-hassle-free-property-sale/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:51:25 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[hassle free]]></category>
		<category><![CDATA[quick property sale]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/?p=775</guid>
		<description><![CDATA[Get a guaranteed cash offer, for any house in any condition Hassle free .. we take care of everything Zero cost .. pay no estate agency, no legal fee, no hidden charges Call us on 0800 0582149]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-information/how-to-obtain-a-quick-hassle-free-property-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FSA has shut down the market for businesses that buy homes from struggling homeowners and then rent them back to them.</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-information/the-fsa-has-shut-down-the-market-for-businesses-that-buy-homes-from-struggling-homeowners-and-then-rent-them-back-to-them/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-information/the-fsa-has-shut-down-the-market-for-businesses-that-buy-homes-from-struggling-homeowners-and-then-rent-them-back-to-them/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:36:13 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[SARB]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/?p=771</guid>
		<description><![CDATA[In a report published today the watchdog says most sale and rent back transactions were either unaffordable or unsuitable and should never have been sold. It has referred one sale and rent back firm to its enforcement division. Other firms are either shut to new business or have cancelled their permissions, meaning the market is [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-information/the-fsa-has-shut-down-the-market-for-businesses-that-buy-homes-from-struggling-homeowners-and-then-rent-them-back-to-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home buying now much cheaper than renting</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-information/home-buying-now-much-cheaper-than-renting/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-information/home-buying-now-much-cheaper-than-renting/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:40:30 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/?p=765</guid>
		<description><![CDATA[Buying a home in the UK is more than a £100 a month cheaper than renting, according to research by Halifax. The typical monthly cost of buying a three-bedroom house in the UK was £600 in December 2011: £116 (or 16%) lower than the average monthly rent of £716 paid on the same property type. [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-information/home-buying-now-much-cheaper-than-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeds Building Society has launched a two-year discount mortgage at 5.25%, available up to 95% loan to value.</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-information/leeds-building-society-has-launched-a-two-year-discount-mortgage-at-5-25-available-up-to-95-loan-to-value/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-information/leeds-building-society-has-launched-a-two-year-discount-mortgage-at-5-25-available-up-to-95-loan-to-value/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:18:26 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[95% LTV]]></category>
		<category><![CDATA[leeds mortage]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/?p=763</guid>
		<description><![CDATA[The lender has also launched a deal at 4.35% available up to 90% LTV. Furthermore, all tiers of the two year discount mortgage provide the flexibility of 10% capital repayments each year and have no higher lending charge. The society has also launched new tiers on the fees-assisted versions of these products, and now has [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-information/leeds-building-society-has-launched-a-two-year-discount-mortgage-at-5-25-available-up-to-95-loan-to-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter is upon us and with it comes the dreaded sign of streaming windows and black mould.</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-information/winter-is-upon-us-and-with-it-comes-the-dreaded-sign-of-streaming-windows-and-black-mould/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-information/winter-is-upon-us-and-with-it-comes-the-dreaded-sign-of-streaming-windows-and-black-mould/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:28:40 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[condensation]]></category>
		<category><![CDATA[mould]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/?p=747</guid>
		<description><![CDATA[One in five homes in the UK is affected by condensation. Daily tasks such as bathing, showering, cooking and washing are main attributes to condensation problems as they produce a significant amount of moisture. Believe it or not, even breathing can add to condensation in the home! If there are four people in a property, [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-information/winter-is-upon-us-and-with-it-comes-the-dreaded-sign-of-streaming-windows-and-black-mould/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record property search activity, but low number of new sellers</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-information/record-property-search-activity-but-low-number-of-new-sellers/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-information/record-property-search-activity-but-low-number-of-new-sellers/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:08:06 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rightmove]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/?p=748</guid>
		<description><![CDATA[The first week of 2012 saw asking prices for property rise by 1.4%, although prices are still down 0.8% on the month, according to the latest Rightmove House Price Index. Rightmove says this is an early indicator that a new seller shortage is likely to underpin prices this year. Estate agents are marketing less than [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-information/record-property-search-activity-but-low-number-of-new-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Base rate kept on hold and no more QE</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-information/base-rate-kept-on-hold-and-no-more-qe/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-information/base-rate-kept-on-hold-and-no-more-qe/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:03:04 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/?p=745</guid>
		<description><![CDATA[The Bank of England’s Monetary Policy Committee has today voted to keep the base rate on hold and maintain the size of the asset purchase programme. At its January meeting the MPC opted to keep the base rate at its historic low of 0.5% and quantitative easing at £275bn. In October the MPC voted unanimously [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-information/base-rate-kept-on-hold-and-no-more-qe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing benefit caps to make 810,000 homes unaffordable for tenants</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-information/housing-benefit-caps-to-make-810000-homes-unaffordable-for-tenants/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-information/housing-benefit-caps-to-make-810000-homes-unaffordable-for-tenants/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:54:17 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[housing benefit]]></category>
		<category><![CDATA[lha]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/?p=739</guid>
		<description><![CDATA[Caps to welfare payments that came into force this week will make 810,000 private rented homes unaffordable for tenants on housing benefit, it has been claimed. Already, one local council in London has announced that it is planning how to help private tenants move out, if they can no longer afford to rent in the [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-information/housing-benefit-caps-to-make-810000-homes-unaffordable-for-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Registry reviews 2011 property information</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-information/land-registry-reviews-2011-property-information/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-information/land-registry-reviews-2011-property-information/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 11:15:57 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[Land Registry]]></category>
		<category><![CDATA[property information]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/?p=735</guid>
		<description><![CDATA[The average price paid for a property in England and Wales in 2011 was £161,727, compared to £164,916 in 2010. The most expensive property sold in England and Wales during the period was a £19.25 million detached house in Hampstead, north London. The cheapest property was a £16,000 terraced house in Middlesbrough. The region with [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-information/land-registry-reviews-2011-property-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax Empty Homes report indicates 662,105 empty properties in England</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-information/halifax-empy-homes-report-indicates-662105-empty-properties-in-england/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-information/halifax-empy-homes-report-indicates-662105-empty-properties-in-england/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:36:16 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[empty homes]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[properties]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/?p=732</guid>
		<description><![CDATA[The number, which includes all private and public empty homes including those vacant for less than six months, jumped from 650,127 in April 2010 to 662,105 in the same period this year. The number of long term private homes in England has however fallen to 292,313 its lowest level since 2008. Stephen Noakes, mortgage director [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-information/halifax-empy-homes-report-indicates-662105-empty-properties-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-cert and fast-track mortgages banned by the FSA</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-information/self-cert-and-fast-track-mortages-banned-by-the-fsa/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-information/self-cert-and-fast-track-mortages-banned-by-the-fsa/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:41:37 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[fast track]]></category>
		<category><![CDATA[fsa]]></category>
		<category><![CDATA[self cert]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/?p=729</guid>
		<description><![CDATA[Income verification can however be outsourced to an intermediary with appropriate systems and controls in place. The lender will be responsible for ensuring that verification of income happens in every case and will be held to account if it does not. In every case lenders must obtain reliable evidence to confirm the income stated on [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-information/self-cert-and-fast-track-mortages-banned-by-the-fsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repossessions are set to rise by around 7% in 2012 before falling back in 2013</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-information/repossessions-are-set-to-rise-by-around-7-in-2012-before-falling-back-in-2013/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-information/repossessions-are-set-to-rise-by-around-7-in-2012-before-falling-back-in-2013/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:35:01 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[repossession]]></category>
		<category><![CDATA[repossessions]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/?p=723</guid>
		<description><![CDATA[All UK regions will see modest increases in both the rate and number of repossessions, although Northern Ireland will experience a repossession rate more than four times higher than the South West of England, the data shows. Damian Riley, HML director of business intelligence, said: “The increase in property repossessions during 2012 will be the [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-information/repossessions-are-set-to-rise-by-around-7-in-2012-before-falling-back-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three quarters of FTBs locked out of the property market</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-information/three-quarters-of-ftbs-locked-out-of-the-property-market/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-information/three-quarters-of-ftbs-locked-out-of-the-property-market/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:53:02 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[ftb]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rightmove]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/?p=710</guid>
		<description><![CDATA[Last year 26% of potential first-time buyers were able to purchase within 12 months. Around 20% and above was the level typically seen pre-credit crunch. The only region in the UK above that level was London with 41.9% of potential first-time buyers able to purchase within 12 months. More than half of potential first-time buyers [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-information/three-quarters-of-ftbs-locked-out-of-the-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An example of how many fake landlords have taken advantage of innocent home-owners and tenants&#8230;</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-information/an-example-of-how-many-fake-landlords-have-taken-advantage-of-innocent-home-owners-and-tenants/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-information/an-example-of-how-many-fake-landlords-have-taken-advantage-of-innocent-home-owners-and-tenants/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:17:00 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[fake landlords]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/?p=715</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-information/an-example-of-how-many-fake-landlords-have-taken-advantage-of-innocent-home-owners-and-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southampton City Council ready to sell off leases on £65m of property assets</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-information/southampton-city-council-ready-to-sell-off-leases-on-65m-of-property-assets/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-information/southampton-city-council-ready-to-sell-off-leases-on-65m-of-property-assets/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:33:49 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[fire sale]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[sounthampton council]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/?p=712</guid>
		<description><![CDATA[HUNDREDS of shops, offices, warehouses and other commercial properties worth £65m have been freed up for sale by Southampton council, the Daily Echo can reveal. The sell-off comes as the local authority battles a financial crisis under a £300m debt pile. Tory council chiefs plan to use the proceeds to fill budget holes in projects [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-information/southampton-city-council-ready-to-sell-off-leases-on-65m-of-property-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity pressures councils over million empty homes</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-information/charity-pressures-councils-over-million-empty-homes/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-information/charity-pressures-councils-over-million-empty-homes/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:33:27 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[council tax]]></category>
		<category><![CDATA[empty homes]]></category>
		<category><![CDATA[renovating]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/?p=702</guid>
		<description><![CDATA[Councils should sell or let properties at a discounted rate to help reclaim the one million empty homes in the UK for families in need, a charity says. Empty Homes has urged the government to pressure local authorities to create more affordable homes. Two million families need a home and 100,000 more new builds are [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-information/charity-pressures-councils-over-million-empty-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC offers 90% LTV at 3.84% and no fee</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-information/hsbc-offers-90-ltv-at-3-84-and-no-fee/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-information/hsbc-offers-90-ltv-at-3-84-and-no-fee/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:35:49 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[90% ltv mortgage]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[hsbc]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/?p=707</guid>
		<description><![CDATA[HSBC has launched its first ever sub 4% interest rate for mortgage borrowers with a 10% deposit &#8211; a 3.84% two-year discount deal with no fee to pay. The bank continues to offer two-year and five-year fixed rates at 85% and 90% LTV fee-free. Peter Dockar, head of mortgages at HSBC, said: “We are committed [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-information/hsbc-offers-90-ltv-at-3-84-and-no-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renters to outnumber owners</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-information/renters-to-outnumber-owners/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-information/renters-to-outnumber-owners/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:55:07 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[renters]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/?p=705</guid>
		<description><![CDATA[Renters are expected to overtake owners in their share of the housing market over the next 15 years. We look at your options if you are one of those still looking to buy. Some 54% of people expect that, by 2026, more people in the UK will be renting than owning their homes, according to [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-information/renters-to-outnumber-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 tip checklist you can use to prepare your home for viewings&#8230;</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-information/5-tip-checklist-you-can-use-to-prepare-your-home-for-viewings/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-information/5-tip-checklist-you-can-use-to-prepare-your-home-for-viewings/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:18:11 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[home viewings]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/?p=703</guid>
		<description><![CDATA[In the final Chapter I will share with you a checklist you can use to prepare your home for viewings, making sure it looks it&#8217;s absolute best and all your efforts have paid off. These are the final touches in increasing your home&#8217;s value by thousands and selling it faster. Preparing Your Home For Viewing: [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-information/5-tip-checklist-you-can-use-to-prepare-your-home-for-viewings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to give your house a face lift and enhance its best features to increase value and sell it faster</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-information/how-to-give-your-house-a-face-lift-and-enhance-its-best-features-to-increase-value-and-sell-it-faster/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-information/how-to-give-your-house-a-face-lift-and-enhance-its-best-features-to-increase-value-and-sell-it-faster/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:50:05 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[facelift]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sell house]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/?p=699</guid>
		<description><![CDATA[One of the great challenges to selling a home can be showing all of its space, decor and natural light potential. For example, every home has crowded closets and dead space. Sellers should be aware that areas such as these are easy to spruce-up with a little elbow grease and good old-fashioned innovation. Begin by [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-information/how-to-give-your-house-a-face-lift-and-enhance-its-best-features-to-increase-value-and-sell-it-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

