<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Investing &#187; Property Investment</title>
	<atom:link href="http://www.propertyrenovations-ely.co.uk/property/category/property-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertyrenovations-ely.co.uk/property</link>
	<description>Changes in the property industry, bank of england updates, auctions, training, seminar information and reviews!</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:45:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Millions of over 70s trapped renting</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-investment/millions-of-over-70s-trapped-renting/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-investment/millions-of-over-70s-trapped-renting/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:00:53 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[70s trapped]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/?p=662</guid>
		<description><![CDATA[Figures showed that 27% of those who feel “trapped” in the rental system, who want to own a house but cannot afford to, are aged over 40 and risk the burden of paying off a mortgage well into retirement. The majority, 55% of the UK’s rental sector said they would like to buy a home [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-investment/millions-of-over-70s-trapped-renting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices continue to fall in August</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-investment/house-prices-continue-to-fall-in-august/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-investment/house-prices-continue-to-fall-in-august/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 11:46:01 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/property-investment/house-prices-continue-to-fall-in-august/</guid>
		<description><![CDATA[Property Renovations Ely Ltd The price of a typical house fell by 1.9% in August according to the Nationwide. This means that house prices are 10.5% down year on year, the building society said. The average home now costs £164,654 which is more than £19,000 cheaper than in the same month last year. Commenting on [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-investment/house-prices-continue-to-fall-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts say NO quick fix for house prices</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-investment/experts-say-no-quick-fix-for-house-prices/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-investment/experts-say-no-quick-fix-for-house-prices/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 12:16:02 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/property-investment/experts-say-no-quick-fix-for-house-prices/</guid>
		<description><![CDATA[Property Renovations Ely Ltd A panel of economists has delivered a worrying prediction about the future of UK house prices… A survey of the Society of Business Economists (SBE) members conducted by ITV1&#8242;s Tonight programme found that 60 per cent of economists do not expect prices to recover to the pre-credit crunch peak for at [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-investment/experts-say-no-quick-fix-for-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford &amp; Bingley seeks funding</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-information/bradford-bingley-seeks-funding/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-information/bradford-bingley-seeks-funding/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 10:02:02 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Information]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/property-investment/bradford-bingley-seeks-funding/</guid>
		<description><![CDATA[Property Renovations Ely Ltd US investor Texas Pacific Group is to buy a 20% stake in Bradford &#038; Bingley for £150 million. It follows a profits warning by the buy-to-let lender, which announced that profits for the year would be down about £100 million. The move comes as its chief executive, Stephen Crawshaw, resigned with [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-information/bradford-bingley-seeks-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate Agents in trouble?</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-investment/estate-agents-in-trouble/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-investment/estate-agents-in-trouble/#comments</comments>
		<pubDate>Wed, 14 May 2008 12:23:10 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/property-investment/estate-agents-in-trouble/</guid>
		<description><![CDATA[Property Renovations Ely Ltd With 150 estate agent offices currently reported to be closing every week, Jonathan Haward, Managing Director of The County Homesearch Company says the face of the high street estate agency will change forever, and in today’s market only the very best will survive&#8230;]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-investment/estate-agents-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you felt the effect of the credit crunch?</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-investment/have-you-felt-the-effect-of-the-credit-crunch/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-investment/have-you-felt-the-effect-of-the-credit-crunch/#comments</comments>
		<pubDate>Fri, 09 May 2008 10:21:49 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/property-investment/have-you-felt-the-effect-of-the-credit-crunch/</guid>
		<description><![CDATA[Property Renovations Ely Ltd With March mortgage approvals down 46.2% on 2007, the UK is certainly feeling the gloomy global economic conditions. Credit crunch has quickly become part of our vernacular, but has it entered your home yet? Whether you&#8217;re a homeowner, a parent, retired or a student, let us know your experience of the [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-investment/have-you-felt-the-effect-of-the-credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Property Investor Show (NEC Birmingham 2008)</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-investment/the-property-investor-show-nec-birmingham-2008/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-investment/the-property-investor-show-nec-birmingham-2008/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 00:57:57 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/property-investment/the-property-investor-show-nec-birmingham-2008/</guid>
		<description><![CDATA[Property Renovations Ely Ltd The UK&#8217;s fastest growing dedicated property investment event returns to the NEC for a second year 11 &#8211; 13 April 2008. This exhibition is the property event for serious investors. So if you are considering buying residential or commercial property for investment purposes &#8211; in the UK or abroad &#8211; this [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-investment/the-property-investor-show-nec-birmingham-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bank of England cuts interest rates to 5% from 5.25%&#8230;</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-investment/the-bank-of-england-cuts-interest-rates-to-5-from-525/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-investment/the-bank-of-england-cuts-interest-rates-to-5-from-525/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 12:23:58 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/property-investment/the-bank-of-england-cuts-interest-rates-to-5-from-525/</guid>
		<description><![CDATA[Property Renovations Ely Ltd The quarter-point cut is the third since December and comes amid signs of gathering economic gloom, with figures earlier this week showing that house prices fell 2.5% last month &#8211; the biggest monthly drop since the property crash of the early 1990s. The decision will be a welcome boost to cash-strapped [...]]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-investment/the-bank-of-england-cuts-interest-rates-to-5-from-525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Network Club London &#8211; BMV Deals</title>
		<link>http://www.propertyrenovations-ely.co.uk/property/property-investment/property-network-club-london-bmv-deals/</link>
		<comments>http://www.propertyrenovations-ely.co.uk/property/property-investment/property-network-club-london-bmv-deals/#comments</comments>
		<pubDate>Mon, 10 Apr 2006 13:46:43 +0000</pubDate>
		<dc:creator>PRLtd</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://www.propertyrenovations-ely.co.uk/property/blogroll/property-network-club-london-bmv-deals/</guid>
		<description><![CDATA[Property Renovations Ely Attending the London PNC this evening which will focus on &#8220;How To Find Motivated Sellers&#8221;, i.e. BMV &#8211; Below Market Value Properties. Guest speaker, Parmdeep Vadesha who is in his mid-twenties earned his &#8220;Millions&#8221; and will explain his strategies and methods to become successful in todays property market&#8230;]]></description>
		<wfw:commentRss>http://www.propertyrenovations-ely.co.uk/property/property-investment/property-network-club-london-bmv-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

